Kitchen Remodel Cost Guide for NH & MA (2025)
The average cost for a kitchen remodel in New Hampshire and Massachusetts ranges from $25,000 to $50,000, depending on the size of the kitchen, the extent of the remodel, and the materials and labor involved. Kitchens come in all sizes, styles, and budgets, so understanding typical costs can help you plan with confidence.
Get Free Tile Quotes
Find trusted tile contractors near you.
In this article:
Average cost
Average cost of kitchen remodel in NH & MA

Kitchens are the heart of the home and can range widely in price depending on design choices and scope. Below are typical cost ranges for kitchen remodel in NH and MA:
Remodel Type | Cost Range | Details |
---|---|---|
Minor Remodel | $15,000 - $25,000 | Updating appliances, painting, or adding new countertops or flooring. |
Major Remodel | $25,000 - $50,000 | Includes new cabinets, high-end appliances, custom lighting, and new countertops and flooring. |
Upscale Remodel | $50,000 - $100,000+ | May include custom cabinetry, high-end appliances, premium materials, and possibly expanding or altering the kitchen's layout. |
In 2025, kitchen remodeling costs are expected to rise by 3-5% due to increased material and labor expenses.
Cost tile estimator
Kitchen Tile Installation Labor Cost Estimator
Note: This is a rough starting point based on typical projects. Final costs vary due to site conditions, custom details, and more. For a formal quote, click the button below!
Estimated Range: $0 - $0
Cost breakdown
Where does the money go? Cost breakdown by project elements

Component | Cost Estimate |
---|---|
Labor | Typically 30-50% of the total project cost. |
Cabinetry | $4,000 - $15,000+ depending on customizations. |
Countertops | $2,000 - $7,000 depending on material (e.g., granite, quartz). |
Appliances | $3,000 - $10,000+ for energy-efficient, high-end models. |
Flooring | $1,500 - $5,000 based on material (tile, wood, laminate). |
Backsplash | $800 - $3,000 depending on tile choice and installation complexity. |
Lighting | $500 - $3,000, with premium or smart lighting options on the higher end. |
In NH and MA, cabinetry and countertop installation costs may be above the national average due to skilled labor demand.
Cost by size
Cost by kitchen size & layout in NH & MA

Kitchen Type | Size | Cost Range |
---|---|---|
Small Kitchen | Under 70 sq. ft. | $8,000 - $20,000 |
Medium Kitchen | 100 - 200 sq. ft. | $20,000 - $45,000 |
Large Kitchen | Over 200 sq. ft. | $45,000 - $100,000+ |
Open layouts or changes to structural walls generally add significant costs to kitchen remodels.
Key factors
What factors affect kitchen remodel costs in New England?

Factor | Impact on Cost |
---|---|
Materials | Premium materials, like marble or granite, can drive costs up significantly. |
Appliance Upgrades | High-tech, energy-efficient models can range between $3,000 - $10,000. |
Structural Changes | Removing walls or expanding the kitchen may add $5,000 - $15,000 to the overall budget. |
Labor Rates | New England has higher-than-average skilled labor rates, impacting total cost. |
Permits and Inspections | Required permits for electrical or plumbing updates may add $500 - $1,500. |
Timeline
How long does a kitchen remodel take?

Phase | Timeline |
---|---|
Planning & Permits | 3-4 Weeks |
Demolition | 3-5 Days |
Plumbing & Electrical | 1-2 Weeks |
Cabinet Installation | 1-2 Weeks |
Countertops & Flooring | 1 Week |
Backsplash Tile Installation | 1-3 Days |
Appliances & Finishing Touches | 1-2 Weeks |
Inspections & Final Adjustments | 1 Week |
Projects can vary based on complexity; simple upgrades may take only a month or two.
Ways to save
How to keep your kitchen remodel on budget?

Tip | Description |
---|---|
Do some tasks yourself | Tackle easy jobs like painting or installing hardware to save on labor. Leave the complex tasks to pros. |
Refinish cabinets | Update cabinets with paint or refinishing. Adding stylish hardware is an affordable upgrade. |
Shop sales and clearance | Look for deals on materials like lighting, fixtures, and countertops to cut costs on essentials. |
Choose pre-fabricated options | Select pre-made cabinets or shelving over custom-built ones for big savings. |
Use cost-friendly materials | Affordable options like ceramic tile or butcher block counters can mimic premium finishes at a lower price. |
Don't hire general contractors | Hire trades like plumbers, electricians, or tile installers directly and oversee the project yourself to avoid contractor fees. |
Skip the Designer | Save on designer fees by exploring free design inspiration online. Platforms like Houzz, Pinterest, and Instagram offer endless ideas without the added cost. |
Recent trends
Popular kitchen remodeling trends in 2025
Open shelving and no upper cabinets: for a clutter-free lifestyle.

Under-cabinet lights: improves visibility and creates ambiance.

Floral tile designs: adds a natural, organic feel to your kitchen.

Moody, dark cabinets colors: create a dramatic and luxurious vibe.

Vertical layout tile: makes kitchens feel more spacious.

FAQs
Common questions for kitchen remodeling costs in NH & MA

1. How much does a typical kitchen remodel cost in NH & MA?
The cost of a kitchen remodel in New Hampshire and Massachusetts can vary widely depending on the scope of the project. On average, homeowners can expect to pay between $8,000 and $20,000 for a small kitchen remodel, $20,000 to $45,000 for a medium-sized kitchen remodel, and $45,000 to $100,000+ for high-end remodels. Prices will vary based on factors such as kitchen size, materials, appliances, labor, and location.
2.What is the most expensive part of a kitchen remodel?
Cabinets and countertops typically consume the largest portion of the budget, accounting for about 30-40% of total costs.
3. How long does a kitchen remodel take?
A full remodel may take 6-12 weeks, depending on the scope and any custom work involved.
4. Do I need permits for a kitchen remodel in NH & MA?
Yes, permits are usually required for electrical and plumbing updates. Check with your local municipality for specific regulations.
5. How much should I budget for a kitchen remodel?
Many credit agencies recommend spending between 5–15% of your home’s value on a kitchen remodel.
6. How much does it cost to add a backsplash?
Backsplash installation costs can range from $800 to $3,000, depending on the material and the size of the area.